Greg's Team
Owner: Greg • Sleeper: @holmez4 • Cap is $240m per year
Roster
| Pos | Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|---|
| QB | Caleb Williams | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | — |
| Rostered | 1 | 1 | 1 | 1 | 1 | 0 | |
| Cap Allowance | $240.00 | $240.00 | $240.00 | $240.00 | $240.00 | $240.00 | |
| Player Spend | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $0.00 | |
| Pick Spend | $7.00 | $22.00 | $37.00 | $30.00 | $15.00 | — | |
| Adjustments | — | — | — | — | — | — | |
| Cap Space | $223.00 | $208.00 | $193.00 | $200.00 | $215.00 | $240.00 | |
Draft Picks
| Year | Round | Detail | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2nd | Own | $5.00 | $5.00 | $5.00 | |||
| 2026 | 3rd | Own | $2.00 | $2.00 | $2.00 | |||
| 2027 | 1st | Own | $8.00 | $8.00 | $8.00 | |||
| 2027 | 2nd | Own | $5.00 | $5.00 | $5.00 | |||
| 2027 | 3rd | Own | $2.00 | $2.00 | $2.00 | |||
| 2028 | 1st | Own | $8.00 | $8.00 | $8.00 | |||
| 2028 | 2nd | Own | $5.00 | $5.00 | $5.00 | |||
| 2028 | 3rd | Own | $2.00 | $2.00 | $2.00 | |||
| Cap Required | $7.00 | $22.00 | $37.00 | $30.00 | $15.00 | — | ||
Player history
| Player | Start | End | Cost | Status |
|---|---|---|---|---|
| No historical (cut/traded/ended) contracts yet for this team. | ||||